The Montgomeryshire Area Team is made up of two sides - Operational and Managerial. As Montgomeryshire has only one District. Area and District are almost the same, except that there is a District Commissioner, in addition to the Area Commissioner.
AREA EXECUTIVE COMMITTEE (Managerial)
Chair | Neil Grant | Chair@montgomeryshirescouts.org.uk |
Secretary | Catherine Wilkins | Secretary@montgomeryshirescouts.org.uk |
Treasurer | David Morris | Treasurer@montgomeryshirescouts.org.uk |
Exec Member | Kayleigh Parsons | |
Exec Member | Leon Shearer | |
Exec Member | Peter Cadwallader | |
Exec Member | Tom Evans |
AREA TEAM (Operational)
Area Commissioner | Pete Evans | ACMontgomeryshire@scoutscymru.org.uk | |
Area Youth Commissioner | Amren Stephenson | yc@montgomeryshirescouts.org.uk | |
Area Training Manager | Pete Evans | ACMontgomeryshire@scoutscymru.org.uk | |
AAC (Activities) | Steve Ellis | Activities@montgomeryshirescouts.org.uk | |
AAC (Beaver Scouts) | Vacant | Beavers@montgomeryshirescouts.org.uk | |
AAC (Cub Scouts) | Julieann Evans |
|
|
AAC (Scouts) | Elen Chick | Scouts@montgomeryshirescouts.org.uk | |
AAC (Inclusion) | Heather Simpson | Inclusion@montgomeryshirescouts.org.uk | |
District Commissioner | Andrew Chick | dc@montgomeryshirescouts.org.uk | |
District Explorer Scout Commissioner | Vacant | Explorers@montgomeryshirescouts.org.uk | |
Assistant Area Commissioners support the Section Leaders in each Group.
AREA APPOINTMENTS COMMITTEE
Area Appointments Chair | Shaun Brown | |
Area Appointments Secretary | Sian Newman | Appointments@montgomeryshirescouts.org.uk |
BADGES
For Area specific badges and scarves please contact our Treasurer, David Morris, via Treasurer@montgomeryshirescouts.org.uk.